Calibration Certificate is by request: Php 1,500.00
(Subject to change without prior notice)
Coolant Proof Digimatic Caliper 'IP67 ABSOLUTE' Series 500 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
500-712 | 150mm | 0.01mm | 15,500.00 | |
500-713 | 200mm | 0.01mm | 18,900.00 | |
Inches/Metric | ||||
500-762 | 6"/150mm | 0.0005"/0.01mm | 16,300.00 | |
500-717 | 8"/200mm | 0.0005"/0.01mm | 19,800.00 | |
Digimatic Caliper 'MyCAL ABSOLUTE', Series 500 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
500-151-30 | CD-15C | 0-150mm | 0.01mm | 12,100.00 |
500-501-0 | CD-60C | 0-600mm | 0.01mm | 58,700.00 |
500-502-10 | CD-100C | 0-1000mm | 0.01mm | 103,500.00 |
Inches/Metric | ||||
500-171-30 | CD-6C | 6"/150mm | 0.0005"/0.01mm | 11,100.00 |
500-172-30 | CD-8C | 8"/200mm | 0.0005"/0.01mm | 13,400.00 |
500-173 | CD-12C | 12"/300mm | 0.0005"/0.01mm | 25,000.00 |
500-505-10 | CD-18C | 18"/450mm | 0.0005"/0.01mm | 54,600.00 |
500-506-10 | CD-24C | 24"/600mm | 0.0005"/0.01mm | 59,200.00 |
500-507-10 | CD-40C | 40"/1000mm | 0.0005"/0.01mm | 108,000.00 |
Digimatic Caliper 'MyCAL E-Z', Series 500 | ||||
Code | Model | Range | Graduation | Price |
Inches/Metric | ||||
500-196 | CD-6CS | 6"/150mm | 0.0005"/0.01mm | 9,600.00 |
500-197 | CS-8CS | 8"/200mm | 0.0005"/0.01mm | 11,500.00 |
Digimatic Caliper Series 500, Indent Items with Available Stock | ||||
Code | Remarks | Range | Graduation | Price |
Metric | ||||
500-150-20 | ⌀1.9mm Rod w/ Thumb roller |
0-100mm | 0.01mm | 11,500.00 |
500-702-10 | blade w/ thumb roller |
0-150mm | 0.01mm | 11,700.00 |
500-181-20 | blade | 0-150mm | 0.01mm | 9,100.00 |
500-152-20 | blade w/ thumb roller |
0-200mm | 0.01mm | 15,100.00 |
500-182-30 | blade | 0-200mm | 0.01mm | 11,300.00 |
500-703-10 | blade w/ thumb roller |
0-200mm | 0.01mm | 15,000.00 |
500-153 | blade w/ thumb roller |
0-300mm | 0.01mm | 28,000.00 |
500-714-10 | w/ thumb roller | 0-300mm | 0.01mm | 28,800.00 |
500-500-10 | - | 0-450mm | 0.01mm | 53,100.00 |
Inches/Metric | ||||
500-752 | blade w/ thumb roller |
6"/150mm | 0.0005"/0.01mm | 12,100.00 |
500-763 | blade w/ thumb roller |
8"/200mm | 0.0005"/0.01mm | 20,300.00 |
500-754-10 | w/ thumb roller | 12"/300mm | 0.0005"/0.01mm | 29,500.00 |
500-764-10 | w/ thumb roller | 12"/300mm | 0.0005"/0.01mm | 29,500.00 |
Vernier Caliper, Series 530, (set screw type) | ||||
Code | Model | Range | Vernier Reading | Price |
Inches/Metric | ||||
530-104 | N6 | 6"/150mm | 0.05mm x 1/128" | 2,700.00 |
530-312 | N6P | 6"/150mm | 0.02mm x 0.001" | 2,800.00 |
530-114 | N8 | 8"/200mm | 0.05mm x 1/128" | 3,600.00 |
530-118 | 8"/200mm | 0.02mm x 0.001" | 3,700.00 | |
530-115 | N12 | 12"/300mm | 0.05mm x 1/128" | 8,100.00 |
530-119 | N12P | 12"/300mm | 0.02mm x 0.001" | 8,200.00 |
Vernier Caliper, Series 530, INDENT ITEMS WITH AVAILABLE STOCK | ||||
Code | Depth Measuring Bar | Range | Vernier Reading | Price |
Metric | ||||
530-101 | blade | 0-150mm | 0.02mm | 3,000.00 |
530-102 | ⌀1.9mm Rod | 0-150mm | 0.02mm | 3,400.00 |
530-320 | Blade Carbide Tipped Jaws for OD |
0-150mm | 0.02mm | 6,600.00 |
530-108 | blade | 0-200mm | 0.02mm | 4,300.00 |
530-109 | blade | 0-300mm | 0.02mm | 9,600.00 |
530-124 | blade Accuracy±0.04mm |
0-300mm | 0.02mm | 10,200.00 |
Inches | ||||
530-105 | blade | 0-6" | 1/128" | 3,700.00 |
Dial Caliper, SERIES 505 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
505-730 | 150mm | 0.02mm | 5,900.00 | |
505-732 | 150mm | 0.01mm | 6,300.00 | |
505-731 | 200mm | 0.02mm | 8,500.00 | |
505-733 | 200mm | 0.01mm | 9,200.00 | |
505-745 | 300mm | 0.02mm | 12,200.00 | |
Inches | ||||
505-736 | 6" | 0.001" | 15,400.00 | |
505-717 | 6" | 0.001" | 7,500.00 | |
505-737 | 8" | 0.001" | 17,800.00 | |
505-746 | 12" | 0.001" | 15,600.00 | |
Vernier Caliper, Series 531 (with THUMB CLAMP) | ||||
Code | Model | Range | Graduation | Price |
Inches/Metric | ||||
531-128 | NE6P | 6"/150mm | 0.02mm x 0.001" | 4,500.00 |
531-129 | NE8P | 8"/200mm | 0.02mm x 0.001" | 6,100.00 |
531-109 | NE12P | 12"/300mm | 0.05mm x 1/128" | 12,800.00 |
531-112 | NE12P | 12"/300mm | 0.02mm x 0.001" | 13,400.00 |
Vernier Caliper, Series 531 , INDENT ITEMS WITH AVAILABLE STOCK | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
531-102 | 150mm | 0.02mm | 5,600.00 | |
Vernier Caliper, Series 532 (with FINE ADJUSTMENT) | ||||
Code | Model | Range | Graduation | Price |
Inches/Metric | ||||
532-119 | NM6P | 130mm/5" | 0.02mm x 0.001" | 4,900.00 |
532-120 | NM8P | 180mm/7" | 0.02mm x 0.001" | 6,200.00 |
532-121 | NM12P | 280mm/11" | 0.02mm x 0.001" | 13,300.00 |
Vernier Caliper, Series 160 (with nib style & fine adjustment) | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
160-130 | 450mm | 0.05mm | 29,000.00 | |
Inches/Metric | ||||
160-150 | CM12P | 300mm/12" | 0.02mm x 0.001" | 23,900.00 |
160-151 | CM18P | 450mm/18" | 0.02mm x 0.001" | 33,300.00 |
160-153 | CM24P | 600mm/24" | 0.02mm x 0.001" | 33,700.00 |
160-103 | CM24J | 600mm/24" | 0.001" x 0.02mm | 33,700.00 |
160-155 | CM40P | 1000mm/40" | 0.02mm x 0.001" | 64,200.00 |
Steel Rules, Series 182 | ||||
Code | Width | Range | Graduation | Price |
Inches | ||||
182-221 | 0.47" | 12" | 1/8",1/16",1/32",1/64" | 1,500.00 |
Digimatic Depth Gage, Series 571 | ||||
Code | Model | Range | Graduation | Price |
Inches/Metric | ||||
571-211-30 | VDS-6DC | 6"/150mm | 0.005"/0.01mm | 23,500.00 |
571-212-30 | VDS-8DC | 8"/200mm | 0.005"/0.01mm | 27,000.00 |
571-213-10 | VDS-12DC | 12"/300mm | 0.005"/0.01mm | 30,900.00 |
Digimatic Depth Gage, Series 571, INDENT ITEMS WITH AVAILABLE STOCK | ||||
Code | Base (W x T) | Range | Graduation | Price |
Metric (IP67 Coolant Proof Model) | ||||
571-201 | 100 x 6mm | 0-150mm | 0.01mm | 22,900.00 |
571-202 | 101 x 6mm | 0-200mm | 0.01mm | 26,500.00 |
571-203 | 102 x 6mm | 0-300mm | 0.01mm | 29,100.00 |
Vernier Depth Gage, Series 527 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
527-201 | VDS15DC | 150mm | 0.05mm | 7,000.00 |
527-121 | VDS15S | 150mm | 0.02mm | 7,200.00 |
527-202 | VDS20DC | 200mm | 0.05mm | 8,400.00 |
527-102 | VD20 | 200mm | 0.02mm | 9,700.00 |
527-203 | VDS30DC | 300mm | 0.05mm | 9,700.00 |
Inches | ||||
527-111 | VD6 | 6" | 0.001" | 8,800.00 |
527-112 | VD8 | 8" | 0.001" | 10,200.00 |
527-113 | VD12 | 12" | 0.001" | 13,100.00 |
Dial Depth Gage, Series 527 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
527-301-50 | DVD15 | 150mm | 0.05mm | 18,300.00 |
527-302-50 | DVD20 | 200mm | 0.05mm | 18,700.00 |
527-303-50 | DVD30 | 300mm | 0.05mm | 20,700.00 |
Inches | ||||
527-311-50 | DVD6 | 6" | 0.001" | 18,100.00 |
527-312.50 | DVD8 | 8" | 0.001" | 19,400.00 |
527-313-50 | DVD12 | 12" | 0.001" | 21,500.00 |
Digimatic Height Gage, Series 192 | ||||
Code | Model | Range | Resolution | Price |
Metric | ||||
192-613 | HD30A | 300mm | 0.01mm | 58,100.00 |
192-663 | HDM-20A | 300mm | 0.01mm | 90,100.00 |
192-614 | HD-60A | 600mm | 0.01mm | 79,500.00 |
192-664 | 600mm | 0.01mm | 104,800.00 | |
Inches/Metric | ||||
192-630-10 | HD-12B | 12"/300mm | 0.0005"/0.01mm | 71,300.00 |
192-631-10 | 18"/450mm | 0.0005"/0.01mm | 96,900.00 | |
192-632-10 | HD-24B | 24"/600mm | 0.0005"/0.01mm | 96,900.00 |
Digital Counter Type Dial Height Gage, Series 192 | ||||
Code | Model | Range | Resolution | Price |
Metric | ||||
192-130 | HW-30 | 0-300mm | 0.01mm | 32,500.00 |
192-132 | HW-60 | 0-600mm | 0.01mm | 79,700.00 |
Vernier Height Gage, Series 514, (with adjustable main scale) | ||||
Code | Model | Range | Resolution | Price |
Metric | ||||
514-102 | HS-30 | 300mm | 0.02mm | 28,900.00 |
514-104 | 450mm | 0.02mm | 55,400.00 | |
514-106 | HS-60 | 600mm | 0.02mm | 71,900.00 |
Inches/Metric | ||||
514-103 | HS-12 | 12"/300mm | 0.001"/0.02mm | 30,400.00 |
514-105 | HS-18 | 18"/450mm | 0.001"/0.02mm | 58,400.00 |
514-107 | HS-24 | 24"/600mm | 0.001"/0.02mm | 75,600.00 |
514-109 | HS-40 | 40"/1000mm | 0.001"/0.02mm | 173,800.00 |
MDH / Digimatic Outside Micrometers, Series 293 | ||||
Code | Model | Range | Resolution | Price |
Metric | ||||
293-230 | w/ SPC Data Output | 0-25mm | 0.001mm | 12,400.00 |
293-240 | w/o SPC Data Output | 0-25mm | 0.001mm | 9,800.00 |
293-100 | High Accuracy | 0-25mm | 0.001mm/0.0005mm | 100,500.00 |
293-821 | W/ Ratchet Stop | 0-25mm | 0.001mm | 11,100.00 |
293-231-30 | w/ SPC Data Output | 25-50mm | 0.001mm | 17,200.00 |
293-241-30 | w/o SPC Data Output | 25-50mm | 0.001mm | 13,200.00 |
293-232-30 | w/ SPC Data Output | 50-75mm | 0.001mm | 18,600.00 |
293-242-30 | w/o SPC Data Output | 50-75mm | 0.001mm | 15,900.00 |
293-243-30 | w/o SPC Data Output | 75-100mm | 0.001mm | 17,400.00 |
Inches/Metric | ||||
293-831 | W/ Ratchet Stop | 0-25mm/0-1" | 0.001mm/0.00005" | 11,700.00 |
293-832 | w/ Friction Thumble | 0-25mm/0-1" | 0.001mm/0.00005" | 13,100.00 |
293-330 | w/ SPC Data Output | 0-25mm/0-1" | 0.001mm/0.00005" | 15,200.00 |
293-331 | w/ SPC Data Output | 25-50mm/1-2" | 0.001mm/0.00005" | 16,900.00 |
293-332 | w/ SPC Data Output | 50-75mm/2-3" | 0.001mm/0.00005" | 19,500.00 |
293-333 | w/ SPC Data Output | 75-100mm/3-4" | 0.001mm/0.00005" | 21,500.00 |
Quantumike Digimatic Micrometer, Series 293, IP65 with 2mm/rev Spindle Speed | ||||
Code | Model | Range | Resolution | Price |
Metric | ||||
293-140 | w/ SPC Data Output | 0-25mm | 0.001mm | 18,900.00 |
293-145 | w/o SPC Data Output | 0-25mm | 0.001mm | 16,000.00 |
293-141 | w/ SPC Data Output | 25-50mm | 0.001mm | 20,600.00 |
293-146 | w/o SPC Data Output | 25-50mm | 0.001mm | 18,900.00 |
293-142 | w/ SPC Data Output | 50-75mm | 0.001mm | 23,200.00 |
293-147 | w/o SPC Data Output | 50-75mm | 0.001mm | 22,100.00 |
293-143 | w/ SPC Data Output | 75-100mm | 0.001mm | 25,400.00 |
293-148 | w/o SPC Data Output | 75-100mm | 0.001mm | 23,900.00 |
Inches/Metric | ||||
293-180 | w/ SPC Data Output | 0-1"/0.25mm | 0.00005"/0.001mm | 19,900.00 |
293-185 | w/o SPC Data Output | 0-1"/0.25mm | 0.00005"/0.001mm | 16,600.00 |
293-181 | w/ SPC Data Output | 1-2"/25-50mm | 0.00005"/0.001mm | 21,700.00 |
293-186 | w/o SPC Data Output | 1-2"/25-50mm | 0.00005"/0.001mm | 19,400.00 |
Quantumike Digimatic Micrometer, Series 293, IP54 | ||||
Code | Remarks | Range | Graduation | Price |
293-666 | w/ Output Function | 0-30mm | 0.001mm | 29,200.00 |
293-667 | w/ Output Function | 25-55mm | 0.001mm | 38,500.00 |
Outside Micrometer, Series 102 | ||||
Code | Remarks | Range | Graduation | Price |
Metric | ||||
102-301 | w/ Ratchet Stop | 0-25mm | 0.001mm | 3,900.00 |
Ratchet Thimble Micrometer, Series 102 | ||||
Code | Remarks | Range | Graduation | Price |
102-707 | 0-25mm | 0.001mm | 4,400.00 | |
102-708 | 25-50mm | 0.001mm | 5,600.00 | |
Outside Micrometer, Series 103 | ||||
Code | Remarks | Range | Graduation | Price |
Metric | ||||
103-137 | M110-25 | 0-25mm | 0.01mm | 2,600.00 |
103-129 | M120-25 | 0-25mm | 0.001mm | 3,900.00 |
103-138 | M110-50 | 25-50mm | 0.01mm | 3,300.00 |
103-130 | M120-50 | 25-50mm | 0.001mm | 4,900.00 |
103-139-10 | OM-75 | 50-75mm | 0.01mm | 4,300.00 |
103-140-10 | OM-100 | 75-100mm | 0.01mm | 4,800.00 |
103-141-10 | OM-125 | 100-125mm | 0.01mm | 6,200.00 |
103-142-10 | OM-150 | 125-150mm | 0.01mm | 7,500.00 |
103-143-10 | OM-175 | 150-175mm | 0.01mm | 8,800.00 |
103-144-10 | OM-200 | 175-200mm | 0.01mm | 9,500.00 |
103-145-10 | OM-225 | 200-225mm | 0.01mm | 11,200.00 |
103-146-10 | OM-250 | 225-250mm | 0.01mm | 11,900.00 |
103-147-10 | OM-275 | 250-275mm | 0.01mm | 12,800.00 |
103-148-10 | OM-300 | 275-300mm | 0.01mm | 13,400.00 |
103-149 | OM-325 | 300-325mm | 0.01mm | 18,100.00 |
103-150 | OM-350 | 325-350mm | 0.01mm | 19,800.00 |
103-151 | OM-375 | 350-375mm | 0.01mm | 20,100.00 |
103-152 | OM-400 | 375-400mm | 0.01mm | 21,300.00 |
103-153 | OM-425 | 400-425mm | 0.01mm | 22,900.00 |
103-154 | OM-450 | 425-450mm | 0.01mm | 24,400.00 |
103-155 | OM-475 | 450-475mm | 0.01mm | 25,900.00 |
103-156 | OM-500 | 475-500mm | 0.01mm | 27,400.00 |
Inches | ||||
103-177 | M110-1 | 0-1" | 0.001" | 3,500.00 |
103-178 | M110-2 | 1-2" | 0.001" | 5,000.00 |
103-179 | OM-3 | 2-3" | 0.001" | 6,100.00 |
103-180 | OM-4 | 3-4" | 0.001" | 6,700.00 |
103-181 | OM-5 | 4-5" | 0.001" | 8,300.00 |
103-182 | OM-6 | 5-6" | 0.001" | 9,100.00 |
103-183 | OM-7 | 6-7" | 0.001" | 10,200.00 |
103-184 | OM-8 | 7-8" | 0.001" | 11,100.00 |
103-185 | OM-9 | 8-9" | 0.001" | 11,800.00 |
103-186 | OM-10 | 9-10" | 0.001" | 12,700.00 |
103-187 | OM-11 | 10-11" | 0.001" | 13,600.00 |
103-188 | OM-12 | 11-12" | 0.001" | 14,300.00 |
103-189 | OM-13 | 12-13" | 0.001" | 20,300.00 |
103-190 | OM-14 | 13-14" | 0.001" | 20,800.00 |
103-191 | OM-15 | 14-15" | 0.001" | 21,400.00 |
103-192 | OM-16 | 15-16" | 0.001" | 22,200.00 |
103-193 | OM-17 | 16-17" | 0.001" | 23,500.00 |
103-194 | OM-18 | 17-18" | 0.001" | 25,100.00 |
103-195 | OM-19 | 18-19" | 0.001" | 26,600.00 |
103-196 | OM-20 | 19-20" | 0.001" | 28,200.00 |
103-197 | OM-21 | 20-21" | 0.001" | 30,100.00 |
103-198 | OM-22 | 21-22" | 0.001" | 31,500.00 |
103-199 | OM-23 | 22-23" | 0.001" | 32,500.00 |
103-200 | OM-24 | 23-24" | 0.001" | 33,500.00 |
Outside Micrometer Set, Series 103 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
103-927-10 | OMST-75 | 0-75mm(3mikes) | 0.01mm | 14,900.00 |
103-913-50 | OMST-150 | 0-150mm(6mikes) | 0.01mm | 38,500.00 |
103-915-10 | OMST2-300 | 150-300mm(6mikes) | 0.01mm | 69,200.00 |
Inches | ||||
103-904 | OMST-6 | 0-6"(6mikes) | 0.001" | 46,900.00 |
103-907 | OMST-6 | 0-6"(6mikes) | 0.0001" | 43,200.00 |
103-905 | OMST-12 | 0-12"(12mikes) | 0.001" | 108,600.00 |
103-906 | OMST2-12 | 6-12"(6mikes) | 0.001" | 75,500.00 |
103-909 | OMST2-12 | 6-12"(6mikes) | 0.0001" | 70,500.00 |
Digit Outside Micrometers, Series 193 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
193-101 | M810-25 | 0-25mm | 0.01mm | 7,800.00 |
193-111 | M820-25 | 0-25mm | 0.001mm | 8,100.00 |
193-102 | M810-50 | 25-50mm | 0.01mm | 9,200.00 |
193-112 | M820-50 | 25-50mm | 0.001mm | 9,500.00 |
193-103 | M810-75 | 50-75mm | 0.001mm | 10,900.00 |
Inches | ||||
193-211 | M825-1 | 0-1" | 0.001" w/ vernier | 9,900.00 |
193-212 | M825-2 | 1-2" | 0.001" w/ vernier | 11,100.00 |
Outside Micrometer, Series 104 (with interchangeable anvils) | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
104-171 | 0-50mm | 0.01mm | 9,700.00 | |
104-139-A | 0-100mm | 0.01mm | 15,600.00 | |
104-135-A | OMC-150 | 0-150mm | 0.01mm | 20,000.00 |
104-140-A | OMC100-200 | 100-200mm | 0.01mm | 19,300.00 |
104-136-A | OMC-300 | 150-300mm | 0.01mm | 29,100.00 |
104-141-A | 200-300mm | 0.01mm | 22,700.00 | |
104-142-A | OMC-400 | 300-400mmm | 0.01mm | 30,800.00 |
104-143-A | OMC-500 | 400-500mm | 0.01mm | 36,300.00 |
104-144-A | OMC-600 | 500-600mm | 0.01mm | 43,500.00 |
104-145-A | OMC-700 | 600-700mm | 0.01mm | 50,700.00 |
104-146-A | OMC-800 | 700-800mm | 0.01mm | 63,000.00 |
104-147-A | 800-900mm | 0.01mm | 74,100.00 | |
104-148-A | 900-1000mm | 0.01mm | 86,200.00 | |
Inches | ||||
104-137 | 0-6" | 0.001" | 21,000.00 | |
104-138 | 6-12" | 0.001" | 30,800.00 | |
104-152 | OMC-16 | 12-16" | 0.001" | 35,100.00 |
104-153 | OMC-16-20 | 16-20" | 0.001" | 40,800.00 |
104-154 | OMC-24 | 20-24" | 0.001" | 48,400.00 |
Screw Thread Micrometer, Series 126 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
126-125 | TMC-25 | 0-25mm | 0.01mm | 16,500.00 |
126-126 | TMC-50 | 25-50mm | 0.01mm | 21,100.00 |
Inches | ||||
126-801 | M1 (U1) | 0.4~0.5/64-48 tpi | 3,600.00 | |
126-803 | M3 (U3) | 1~1.75 / 24-14tpi | 3,600.00 | |
126-804 | M4 (U4) | 2-3/13-9 tpi | 3,600.00 | |
Digit Tube Micrometer, Series 295 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
295-115 | BMS-25K | 0-25mm | 0.01mm (1-Spherical) | 9,200.00 |
Tube Micrometers, Series 115 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
115-115 | BMS-25K | 0-25mm | 0.01mm (1-Spherical) | 5,100.00 |
115-215 | BMD-25 | 0-25mm | 0.01mm (2-Spherical) | 5,400.00 |
115-116 | BMS-50 | 25-50mm | 0.01mm (1-Spherical) | 6,000.00 |
115-216 | BMD-50 | 25-50mm | 0.01mm (2-Spherical) | 6,300.00 |
Inches | ||||
115-153 | BMS-1V | 0-1" | 0.01mm (1-Spherical) | 5,700.00 |
115-253 | BMD-1V | 0-1" | 0.01mm (2-Spherical) | 6,400.00 |
115-242 | BMD-2W | 1-2" | 0.01mm (2-Spherical) | 6,800.00 |
115-243 | BMD-3W | 2-3" | 0.01mm (2-Spherical) | 7,200.00 |
Point Micrometer, Series 112 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
112-201 | 0-25mm | 0.01mm | 7,100.00 | |
112-166 | CMP15-50W | 25-50mm | 0.01mm | 14,100.00 |
Disc Type Outside Micrometer, Series 123 | ||||
Code | Model | Range | Graduation | Price |
Inches | ||||
123-125 | GMA-1 | 0-1" | 0.001" | 10,200.00 |
Spline Micrometer, Series 111 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
111-115 | SPM-25 | 0-25mm | 0-01mm | 8,900.00 |
111-116 | SPM-50 | 25-50mm | 0.01mm | 10,200.00 |
111-117 | SPM-75 | 50-75mm | 0.01mm | 11,100.00 |
Sheet Metal Micrometers, Series 118 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
118-118 | PMUD150-25 | 0-25mm | 0.01mm (150mm Throat) | 11,500.00 |
118-103 | PMU300-25 | 0-25mm | 0.01mm (300mm Throat) | 18,900.00 |
Inches | ||||
118-107 | PMU12-1 | 0-1" | 0.001"(12"Throat) | 19,900.00 |
Sheet Metal Micrometers, Series 119, (with Dial) | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
119-202 | PMM50-25 | 0-25mm | 0.01mm (50mm Throat) | 16,000.00 |
Can Seam Micrometers, Series 147 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
147-103 | CSM3-13 | 0-13mm | 0.01mm (For Steel Can) | 9,400.00 |
147-105 | CSM4-13 | 0-13mm | 0.01mm (For Aluminum Can) | 9,400.00 |
Inches | ||||
147-104 | CSM3-5 | 0-0.5" | 0.01mm (For Steel Can) | 10,100.00 |
147-106 | CSM4-5 | 0-0.5" | 0.01mm (For Aluminum Can) | 9,800.00 |
Hub Micrometers, Series 147 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
147-301 | CSM-25 | 0-25mm | 0.01mm | 12,900.00 |
Inches | ||||
147-351 | CSM-1 | 0-1" | 0.001" | 14,200.00 |
147-352 | CSM-2 | 1-2" | 0.001" | 15,800.00 |
Uni Micrometer, Series 117, (interchangeable anvil) | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
117-101 | ACM-25 | 0-25mm | 0.01mm (Flange:6.35) | 12,600.00 |
117-102 | ACM-50 | 25-50mm | 0.01mm (Flange:12.7) | 15,100.00 |
Inches | ||||
117-107 | ACM-1V | 0-1" | 0.0001" | 13,300.00 |
117-108 | ACM-2V | 1-2" | 0.0001" | 15,700.00 |
Micrometer Standard, Series 167 (for the zero point setting of outside micrometers) | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
167-101 | MB-25 | 25mm | ⌀6.35mm | 1,400.00 |
167-104 | MB-100 | 100mm | ⌀7.9mm | 1,600.00 |
167-106 | MB-150 | 150mm | ⌀7.9mm | 2,000.00 |
Inches | ||||
167-141 | 1" | ⌀0.25" | 1,400.00 | |
167-143 | MB-3 | 3" | ⌀0.25" | 1,500.00 |
Optical Flats, Series 158 | ||||
Code | Flatness | Diameter | Thickness | Price |
Metric | ||||
158-120 (OF-60A) | 0.0001mm | ⌀60mm | 15mm | 25,000.00 |
Optical Parallels, Series 157 | ||||
Code | Model | Micrometers to be checked | Thickness of Parallel | Price |
Metric | ||||
157-903 (4pcs/set) | OP-25 | 0-25mm | 12, 12.25, 12.37mm | 22,700.00 |
157-904 (4pcs/set) | OP-50 | 25-50mm | 25, 25.12, 25.25, 25.37mm | 59,200.00 |
Inches | ||||
157-901 (4pcs/set) | OP-1 | 0-1" | 0.5", 0.5062", 0.5125", 0.5178" | 24,800.00 |
Micrometer Stands, Series 156 (adjustable angle type) | ||||
Code | Range | Price | ||
156-101-10 | 100mm (4") | 22,700.00 | ||
Groove Micrometers, Series 146 | ||||
*Flanged spindle for measuring with, depth and location of grooves inside/outside bores and t | ||||
Code | Flange ⌀ | Range | Graduation | Price |
Metric | ||||
146-122 | ⌀ 12.7mm | 0-25mm | 0.01mm | 16,700.00 |
146-121 | ⌀ 6.35mm | 0-25mm | 0.01mm | 13,400.00 |
Inches | ||||
146-131 | ⌀ 0.25" | 0-1" | 0.001" | 14,100.00 |
Depth Micrometers, Series 128 | ||||
Code | Base | Range | Graduation | Price |
Metric | ||||
128-101 | 63.5 x 16mm | 0-25mm | 0.01mm | 6,700.00 |
128-104* | 101.6 x 16mm | 0-25mm | 0.01mm | 9,900.00 |
*with carbide-tipped measuring rod | ||||
Depth Micrometers, Series 129 | ||||
Code | Model | Micrometers to be checked | Thickness of Parallel | Price |
Metric | ||||
129-113 | 101.6 x 16mm | 0-50mm | 0.01mm (2 Rods) | 8,900.00 |
129-111 | 63.5 x 16mm | 0-100mm | 0.01mm (4 Rods) | 9,600.00 |
129-112 | 63.5 x 16mm | 0-150mm | 0.01mm (6 Rods) | 11,700.00 |
129-116 | 101.6 x 16mm | 0-150mm | 0.01mm (6 Rods) | 12,100.00 |
129-152 | 63.5 x 16mm | 0-300mm | 0.01mm | 20,100.00 |
Inches | ||||
129-127 | 2.5" x 0.63" | 0-4" | 0.001" (4 Rods) | 10,300.00 |
129-132 | 4" x 0.63" | 0-6" | 0.001" (6 Rods) | 13,400.00 |
Digimatic Holtest, Series 468 (three point internal micrometer) | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
468-164 | 101.6 x 16mm | 12-16mm | 0.001mm | 64,500.00 |
Holtest, Series 368 (three point internal micrometer) | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
368-161 | 6-8mm | 0.001mm | 28,500.00 | |
368-911 | 6-12mm | 0.001mm | 84,700.00 | |
368-162 (New) | 8-10mm | 0.001mm | 28,500.00 | |
368-163 (New) | 10-12mm | 0.001mm | 28,500.00 | |
368-164 | 12-16mm | 0.005mm | 26,300.00 | |
368-912 | 12-20mm | 0.001mm | 51,400.00 | |
368-165 | 16-20mm | 0.005mm | 26,300.00 | |
368-166 (New) | 20-25mm | 0.005mm | 36,600.00 | |
368-167 | 25-30mm | 0.005mm | 26,600.00 | |
368-168 | 30-40mm | 0.005mm | 31,600.00 | |
368-169 | 40-50mm | 0.005mm | 32,200.00 | |
368-170 | 50-63mm | 0.005mm | 38,300.00 | |
368-171 (New) | 62-75mm | 0.005mm | 38,300.00 | |
368-172 | 75-88mm | 0.005mm | 40,500.00 | |
368-173 | 87-100mm | 0.005mm | 43,600.00 | |
368-176 (New) | 150-175mm | 0.005mm | 61,000.00 | |
Inches | ||||
368-025 (New) | 2 - 2.4" | 0.0002" | 64,000.00 | |
368-026 (New) | 2.4 - 2.8" | 0.0002" | 64,000.00 | |
368-214 | J3 | 2.8 -3.2" | 0.0002" | 68,000.00 |
Inside Micrometer, Series 145 (caliper type) | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
145-185 | IMP-30 | 5-30mm | 0.01mm | 12,000.00 |
145-186 | IMP-50 | 25-50mm | 0.01mm | 13,600.00 |
145-187 | IMP-75 | 50-75mm | 0.01mm | 16,500.00 |
