
"The Choice".
Reliable Air Compressor Choice in the Market.
3 Months Service Warranty.
BELT DRIVEN HEAVY DUTY TYPE
| Motor (Horsepower) | No. of Cylinder (Piston) | Phase | Pressure (PSI) | Capacity (Liters) | Price |
| 1/4HP | 1 | 1 | 70 | 36 | 6,930.00 |
| 1/2HP | 2 | 1 | 85 | 46 | 11,220.00 |
| 1HP | 2 | 1 | 115 | 76 | 12,960.00 |
|
2HP
|
2
|
1 | 115 | 88 | 17,325.00 |
| 1 | 115 | 95 | N/A | ||
|
3HP
|
2
|
1 | 115 | 110 | 45,000.00 |
| 3 | 115 | 110 | 40,500.00 | ||
|
5HP
|
2 | 1 | 115 | 155 | 67,500.00 |
| 3 | 3 | 115 | 155 | 63,000.00 | |
| 7.5HP | 3 | 1 | 115 | 280 | 126,000.00 |
| 7.5HP | 3 | 3 | 115 | 280 | 90,000.00 |
| 10HP | 3 | 3 | 115 | 280 | 117,000.00 |
| 15HP | 3 | 3 | 115 | 300 | 153,000.00 |
| 20HP | 2 | 3 | 115 | 500 | 300,000.00 |
Direct Couple Type
| Motor (Horsepower) | Displacement (CFM) | Tank Capacity (Liters) | Price |
| 2 | 3.7 | 25 | 5,100.00 |
